Matrices
Bevital analyzes a wide range of biological samples, including serum (s), plasma (p), cerebrospinal fluid (CSF), urine (u), and whole blood (w) for selected biomarkers. Our analytical platforms are optimized for these matrices, ensuring high precision and minimal sample consumption. For analyses of cell or tissue extracts, please contact us to discuss available options.
Comprehensive Metabolomics for Diverse Matrices.
| Ready-to-Run package | Method | Volume | Matrix |
|---|---|---|---|
| Cardiometabolic | GC and LC-MS/MS | 200 µL | s, p, csf |
| Inflammation & Immune Activation | GC-MS/MS and MALDI-MS | 150 µL | s, p, csf |
| Microbiome | GC and LC-MS/MS | 250 µL | s, p, csf |
| Nutritional Status & Lifestyle | GC and LC-MS/MS | 300 µL | s, p, csf |
| Platform | Analytes | No. of analytes | Volume | Matrix | Method |
|---|---|---|---|---|---|
| A | Short-chain fatty acids | 9 | 50 µL | s, p ,csf* | GC-MS/MS |
| B | Amino- and carboxylic acids. TCA metabolites and intermediates | 43 | 50 µL | s, p ,csf* | GC-MS/MS |
| C | Choline derivatives. Charged, methylated or sulfur amino acids | 21 | 35 µL | s, p, u* | LC-MS/MS |
| D | Kynurenine pathway and B vitamins, indoles, nicotin, coffee markers, and inflammation markers | 34 | 60 µL | s, p ,csf* | LC-MS/MS |
| E | Folate species and catabolites | 8 | 60 µL | s, p | LC-MS/MS |
| F | Folate (B9) and cobalamin (B12) | 3 | 15-35 µL | s, p | Microbiological assay |
| G | Protein biomarkers and variants (discontinued) | 30 µL | s, p, csf, w* | MALDI-TOF MS | |
| H | Lipid-soluble vitamins | 6 | 50-100 µL | s, p | LC-MS/MS |
| I | Short-, medium- and long-chain acylcarnitines | 23 | 60 µL | s, p | LC (HILIC)-MS/MS |
| J | NAD metabolome | 14 | 50 µL | w | LC (HILIC)-MS/MS |
| K | Bile acids | 25 | 50 µL | s, p | LC-MS/MS |
We also apply different, tailored methods for the analysis of tissue and cell extracts on our plattforms. When customers request measurements in such samples, the method is adapted, validated, and optimized for the specific extract and extraction procedure to ensure reliable and robust analytical performance.
* Not all analytes detectable in all matrices
March 27, 2026













