Matrices
Bevital analyses a range of biological samples for targeted metabolomics, including serum (s), plasma (p), as well as cerebrospinal fluid (CSF), urine (u), and whole blood (w) for selected biomarkers. The analytical platforms are tailored to accommodate these sample types, focusing on high precision and minimal sample consumption. Please contact us regarding analyses from cell and tissue extracts.
Ready-to-Run package | Method | Volume | Matrix |
---|---|---|---|
Cardiometabolic | GC and LC-MS/MS | 200 µL | s, p, csf |
Inflammation & Immune Activation | GC-MS/MS and MALDI-MS | 150 µL | s, p, csf |
Microbiome | GC and LC-MS/MS | 250 µL | s, p, csf |
Nutritional Status & Lifestyle | GC and LC-MS/MS | 300 µL | s, p, csf |
Platform | Analytes | Method | Volume | Matrix |
---|---|---|---|---|
A | Short-chain fatty acids | GC-MS/MS | 50 µL | s, p ,csf* |
B | Amino- and carboxylic acids. TCA metabolites and intermediates | GC-MS/MS | 50 µL | s, p ,csf* |
C | Choline derivatives. Charged, methylated or sulfur amino acids | LC-MS/MS | 35 µL | s, p, u* |
D | Kynurenine pathway and B vitamins, indoles, nicotin, coffee markers, and inflammation markers | LC-MS/MS | 60 µL | s, p ,csf* |
E | Folate species and catabolites | LC-MS/MS | 60 µL | s, p |
F | Folate (B9) and cobalamin (B12) | Microbiological assay | 15-35 µL | s, p |
G | Protein biomarkers and variants | MALDI-TOF MS | 30 µL | s, p, csf, w* |
H | Lipid-soluble vitamins | LC-MS/MS | 50-10 µL | s, p |
I | Short-, medium- and long-chain acylcarnitines | LC (HILIC)-MS/MS | 60 µL | s, p |
J | NAD metabolome | LC (HILIC)-MS/MS | 50 µL | w |
K | Bile acids | LC-MS/MS | 50 µL | s, p |
* Not all analytes detectable in all matrices
July 1, 2025